The PGDM (Finance) program at NLDIMSR is one of the most sought-after programs in the country. The course curriculum is designed to make use of the best practices and to provide students with skills that are industry-relevant.
The Institute provides a holistic learning environment that is powered by experienced faculty, rigorous training, and numerous value-added programs and certifications that enables them to make well-informed business decisions.
Course Code | Core Courses |
PGC101 | Principles and Practices of Management |
PGC102 | Organisational Behaviour |
PGC103 | Business Economics-I ( Micro Economics) |
PGC104 | Financial Accounting and Control |
PGC105 | Quantitative Techniques – I ( Business Statistics) |
PGC106 | Marketing Management |
PGC107 | Business Communication
|
Trimester 2 | Oct – Dec |
Course Code | Core Courses |
PGC201 | Financial Management |
PGC202 | Human Resource Management |
PGC203 | Legal Aspects of Business |
PGC204 | Business Economics-II ( Macro Economics) |
PGC205 | Quantitative Techniques -II (OR Tech) |
PGF201 | Finance Financial Markets and Services |
Trimester 3 | Jan-Mar |
Course Code | Core Courses |
PGC301 | Business Research Methods |
PGC302 | Operations Management |
PGC303 | Direct and Indirect Taxes |
PGC304 | Cost and Management Accounting |
PGC305 | Entrepreneurship Management |
Finance | |
PGF301 | Corporate Finance |
PGF302 | Analysis of Financial Statements |
PGF303 | Basics of Derivatives |
Trimester 4 | July – Sept |
Course Code | Core Courses |
PGC401 | Strategic Management |
Finance | |
Course Code | Core Courses |
PGF401 | Investment Analysis and Management |
PGF402 | Corporate Valuation |
PGF403 | Commercial Banking (Corporate and Retail) |
Electives | |
PGF404 | Derivatives and Risk Management |
PGF405 | Fixed Income Securities |
PGF406 | Investment Banking |
PGF407 | Alternative Investments |
Trimester 5 | Oct – Dec |
Course Code | Core Courses |
PGC501 | Project Management |
|
|
| Finance |
Course Code | Core Courses |
PGF501 | Corporate Credit Appraisal and Finance |
PGF502 | Treasury and Risk Management |
| Electives |
PGF503 | Rural Banking and Micro Finance |
PGF504 | Logistics and Supply Chain Management |
PGF505 | Wealth Management |
PGF506 | International Finance |
PGF507 | Mergers and Acquisitions |
Trimester 6 | Jan-Mar |
Course Code | Core courses |
PGC601 | Business Ethics and Corporate Governance |
PGC602 | International Business |
|
|
| Finance |
PGF601 | Marketing of Financial Products and services |
ADVANTAGES
- Comprehensive overall development through multiple learning models enables the students to become efficient business managers through the industry-centric course curriculum.
- Gain real-time corporate and professional experience through numerous guest lectures, live workshops, projects, and internships in one of the best PGDM institutes in India, which enables informed decision making throughout your career.
- Opportunities to network and connect directly with industry professionals from the best corporates and organizations in and out of India to enable an effective understanding of the corporate landscape and land a thriving job offer at a managerial position at leading corporations.
ELIGIBILITY
- Bachelor’s degree with a minimum of 50% in graduation is required. While applying, the candidate may be appearing for the final semester, but for securing admission he/she must be a graduate.
- The candidate must also have appeared for any of the 7 entrance exams i.e. CAT, XAT, MHCET, CMAT, ATMA, MAT, or GMAT.
FEE
- The PGDM Batch 2023-25 fee structure is as follows:
- 1st year PGDM fee: INR 7,35,000 (INR Seven Lakh Thirty Five Thousand Only)
- 2nd year PGDM fee: INR 7,35,000 (INR Seven Lakh Thirty Five Thousand Only)